document.write('
| Team | W | L | T |
| Charleston | 6 | 2 | 0 |
| Columbia | 5 | 3 | 0 |
| Cape Fear | 4 | 4 | 0 |
| Charlotte | 3 | 4 | 0 |
| Greenville | 1 | 6 | 0 |
| Date/Opp | PF | PA | |
| 1/19 @CF | 11 | 23 | L |
| 1/26 GNV | 11 | 13 | L |
| 2/2 CHA | 17 | 0 | W |
| 2/16 @COL | 34 | 32 | W |
| 2/23 CF | 28 | 24 | W |
| 3/1 @GNV | 61 | 5 | W |
| 3/8 @CHA | 15 | 0 | W |
| 3/29 COL | 24 | 10 | W |
| 4/12 ORD | 19 | 17 | W |
| 4/26 @NOR | 22 | 8 | W |
| 4/26 @JAX | 0 | 7 | L |
| 5/17 @WIS | |||
| 5/17 @tbd |